H&R
H&R MERCEDES-BENZ W205 C205 SPORT SPRINGS 4MATIC
H&R MERCEDES-BENZ W205 C205 SPORT SPRINGS 4MATIC
Couldn't load pickup availability
H&R MERCEDES-BENZ W205 C205 SPORT SPRINGS 4MATIC
28811-2
Lowers 1" w/ sport suspension and 1.4" w/o sport suspension
Lowers 1.2" C205 C43 Coupe
Superb ride quality
Note: For Vehicles with AWD
Sport Spring kits are H&R’s number one selling product. Enhance the look of your vehicle with a reduced fender well gap. H&R Sport Springs lower the vehicle center of gravity and reduce body roll for better handling. The progressive spring rate design provides superb ride quality and comfort. A lower wind resistance signature will make the vehicle more streamlined and improve gas mileage. If you are only looking to improve one part of your vehicle’s suspension, you cannot go wrong with installing Sport Springs. Fun to drive, H&R Sport Springs are the number one upgrade for your vehicle.
This Part Fits the Following Vehicles
| Make | Model | Submodel | Engine | Year | Chasis |
|---|---|---|---|---|---|
| Mercedes Benz | C300 | 4Matic | I4 2.0L 274.920 | 2015 | 205.049 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L | 2016 | 205.049 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L | 2017 | 205.049 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L | 2017 | 205.349 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L | 2018 | 205.049 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L | 2018 | 205.349 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L 264.920 | 2019 | 205.084 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L 264.920 | 2019 | 205.384 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L 264.920 | 2020 | 205.084 |
| Mercedes Benz | C300 | 4Matic | L4 2.0L 264.920 | 2020 | 205.384 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205.064 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205.364 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205.064 |
| Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205.364 |
| Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2019 | 205.064 |
| Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2019 | 205.364 |
| Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2020 | 205.064 |
| Mercedes Benz | C43 AMG | Base | V6 3.0L 276.823 | 2020 | 205.364 |
| Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
Share
