1
/
of
1
KW Suspension
KW Suspension V2 Coilover Kit Audi A4 | S4 | A5 | S5 | RS5 All engines | All models w/o EDC 2008-2017
KW Suspension V2 Coilover Kit Audi A4 | S4 | A5 | S5 | RS5 All engines | All models w/o EDC 2008-2017
Regular price
$3,250.00
Regular price
$3,300.00
Sale price
$3,250.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
KW Suspension V2 Coilover Kit Audi A4 | S4 | A5 | S5 | RS5 All engines | All models w/o EDC 2008-2017
15210075
KW V2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
Fits:
2009-2016 Audi A4, S4 (8K/B8) without electronic damping control Sedan FWD + Quattro; all engines
2008-2017 Audi A5, S5 (all engines, all models), without electronic damping control
2013-2015 Audi RS5 (B8), Coupe + Convertible
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
Fits:
2009-2016 Audi A4, S4 (8K/B8) without electronic damping control Sedan FWD + Quattro; all engines
2008-2017 Audi A5, S5 (all engines, all models), without electronic damping control
2013-2015 Audi RS5 (B8), Coupe + Convertible
Lowering
| Front Lowering: | 0.8" to 1.5" |
| Rear Lowering: | 0.4" to 1.5" |
Notes
- 10: For V2, V3 & Street Comfort coilovers, front shock absorbers need to be removed from the car for adjustment of stiffness
- 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
- 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Installation Instructions
All related vehicles
Listing of all vehicles this part can be used with.
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 2009 | Audi | A4 Base | 2.0l L4 CAEB | FWD, Sedan |
| 2010 | Audi | A4 Base | 2.0l L4 CAEB | FWD, Sedan |
| 2011 | Audi | A4 Base | 2.0l L4 CAEB | FWD, Sedan |
| 2012 | Audi | A4 Base | 2.0l L4 CAEB | FWD, Sedan |
| 2013 | Audi | A4 Base | 2.0l L4 CAEB | FWD, Sedan |
| 2014 | Audi | A4 Base | 2.0l L4 CAED | FWD, Sedan |
| 2015 | Audi | A4 Premium | 2.0l L4 CAED | FWD, Sedan |
| 2016 | Audi | A4 Premium | 2.0l L4 CAED | FWD, Sedan |
| 2015 | Audi | A4 Premium Plus | 2.0l L4 CAED | FWD, Sedan |
| 2016 | Audi | A4 Premium Plus | 2.0l L4 CAED | FWD, Sedan |
| 2015 | Audi | A4 Prestige | 2.0l L4 CAED | FWD, Sedan |
| 2009 | Audi | A4 Quattro Base | 2.0l L4 CAEB | AWD, Sedan |
| 2009 | Audi | A4 Quattro Base | 3.2l V6 CALA | AWD, Sedan |
| 2010 | Audi | A4 Quattro Base | 2.0l L4 CAEB | AWD, Sedan |
| 2011 | Audi | A4 Quattro Base | 2.0l L4 CAEB | AWD, Sedan |
| 2012 | Audi | A4 Quattro Base | 2.0l L4 CAEB | AWD, Sedan |
| 2013 | Audi | A4 Quattro Base | 2.0l L4 CAEB | AWD, Sedan |
| 2013 | Audi | A4 Quattro Base | 2.0l L4 CPMA | AWD, Sedan |
| 2014 | Audi | A4 Quattro Base | 2.0l L4 CAED | AWD, Sedan |
| 2014 | Audi | A4 Quattro Base | 2.0l L4 CPMB | AWD, Sedan |
| 2015 | Audi | A4 Quattro Premium | 2.0l L4 CAED | AWD, Sedan |
| 2015 | Audi | A4 Quattro Premium | 2.0l L4 CPMB | AWD, Sedan |
| 2016 | Audi | A4 Quattro Premium | 2.0l L4 CAED | AWD, Sedan |
| 2016 | Audi | A4 Quattro Premium | 2.0l L4 CPMB | AWD, Sedan |
| 2015 | Audi | A4 Quattro Premium Plus | 2.0l L4 CAED | AWD, Sedan |
| 2015 | Audi | A4 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Sedan |
| 2016 | Audi | A4 Quattro Premium Plus | 2.0l L4 CAED | AWD, Sedan |
| 2016 | Audi | A4 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Sedan |
| 2015 | Audi | A4 Quattro Prestige | 2.0l L4 CAED | AWD, Sedan |
| 2015 | Audi | A4 Quattro Prestige | 2.0l L4 CPMB | AWD, Sedan |
| 2010 | Audi | A5 Cabriolet | 2.0l L4 CAEB | FWD, Convertible |
| 2011 | Audi | A5 Cabriolet | 2.0l L4 CAEB | FWD, Convertible |
| 2012 | Audi | A5 Cabriolet | 2.0l L4 CAEB | FWD, Convertible |
| 2013 | Audi | A5 Cabriolet | 2.0l L4 CAEB | FWD, Convertible |
| 2014 | Audi | A5 Cabriolet | 2.0l L4 CAED | FWD, Convertible |
| 2008 | Audi | A5 Quattro Base | 3.2l V6 CALA | AWD, Coupe |
| 2009 | Audi | A5 Quattro Base | 3.2l V6 CALA | AWD, Coupe |
| 2010 | Audi | A5 Quattro Base | 2.0l L4 CAEB | AWD, Coupe |
| 2010 | Audi | A5 Quattro Base | 3.2l V6 CALA | AWD, Coupe |
| 2011 | Audi | A5 Quattro Base | 2.0l L4 CAEB | AWD, Coupe |
| 2012 | Audi | A5 Quattro Base | 2.0l L4 CAEB | AWD, Coupe |
| 2013 | Audi | A5 Quattro Base | 2.0l L4 CAEB | AWD, Coupe |
| 2013 | Audi | A5 Quattro Base | 2.0l L4 CPMA | AWD, Coupe |
| 2014 | Audi | A5 Quattro Base | 2.0l L4 CAED | AWD, Coupe |
| 2014 | Audi | A5 Quattro Base | 2.0l L4 CPMB | AWD, Coupe |
| 2010 | Audi | A5 Quattro Cabriolet | 2.0l L4 CAEB | AWD, Convertible |
| 2011 | Audi | A5 Quattro Cabriolet | 2.0l L4 CAEB | AWD, Convertible |
| 2012 | Audi | A5 Quattro Cabriolet | 2.0l L4 CAEB | AWD, Convertible |
| 2013 | Audi | A5 Quattro Cabriolet | 2.0l L4 CAEB | AWD, Convertible |
| 2013 | Audi | A5 Quattro Cabriolet | 2.0l L4 CPMA | AWD, Convertible |
| 2014 | Audi | A5 Quattro Cabriolet | 2.0l L4 CAED | AWD, Convertible |
| 2014 | Audi | A5 Quattro Cabriolet | 2.0l L4 CPMB | AWD, Convertible |
| 2015 | Audi | A5 Quattro Premium | 2.0l L4 CAED | AWD, Convertible |
| 2015 | Audi | A5 Quattro Premium | 2.0l L4 CAED | AWD, Coupe |
| 2015 | Audi | A5 Quattro Premium | 2.0l L4 CPMB | AWD, Convertible |
| 2015 | Audi | A5 Quattro Premium | 2.0l L4 CPMB | AWD, Coupe |
| 2016 | Audi | A5 Quattro Premium | 2.0l L4 CAED | AWD, Convertible |
| 2016 | Audi | A5 Quattro Premium | 2.0l L4 CAED | AWD, Coupe |
| 2016 | Audi | A5 Quattro Premium | 2.0l L4 CPMB | AWD, Convertible |
| 2016 | Audi | A5 Quattro Premium | 2.0l L4 CPMB | AWD, Coupe |
| 2015 | Audi | A5 Quattro Premium Plus | 2.0l L4 CAED | AWD, Convertible |
| 2015 | Audi | A5 Quattro Premium Plus | 2.0l L4 CAED | AWD, Coupe |
| 2015 | Audi | A5 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Convertible |
| 2015 | Audi | A5 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Coupe |
| 2016 | Audi | A5 Quattro Premium Plus | 2.0l L4 CAED | AWD, Convertible |
| 2016 | Audi | A5 Quattro Premium Plus | 2.0l L4 CAED | AWD, Coupe |
| 2016 | Audi | A5 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Convertible |
| 2016 | Audi | A5 Quattro Premium Plus | 2.0l L4 CPMB | AWD, Coupe |
| 2015 | Audi | A5 Quattro Prestige | 2.0l L4 CAED | AWD, Convertible |
| 2015 | Audi | A5 Quattro Prestige | 2.0l L4 CAED | AWD, Coupe |
| 2015 | Audi | A5 Quattro Prestige | 2.0l L4 CPMB | AWD, Convertible |
| 2015 | Audi | A5 Quattro Prestige | 2.0l L4 CPMB | AWD, Coupe |
| 2017 | Audi | A5 Quattro Sport | 2.0l L4 CAED | AWD, Convertible |
| 2017 | Audi | A5 Quattro Sport | 2.0l L4 CAED | AWD, Coupe |
| 2017 | Audi | A5 Quattro Sport | 2.0l L4 CPMB | AWD, Convertible |
| 2017 | Audi | A5 Quattro Sport | 2.0l L4 CPMB | AWD, Coupe |
| 2013 | Audi | RS5 Base | 4.2l V8 CFSA | AWD, Convertible |
| 2013 | Audi | RS5 Base | 4.2l V8 CFSA | AWD, Coupe |
| 2014 | Audi | RS5 Base | 4.2l V8 CFSA | AWD, Coupe |
| 2015 | Audi | RS5 Base | 4.2l V8 CFSA | AWD, Coupe |
| 2014 | Audi | RS5 Cabriolet | 4.2l V8 CFSA | AWD, Convertible |
| 2015 | Audi | RS5 Cabriolet | 4.2l V8 CFSA | AWD, Convertible |
| 2010 | Audi | S4 Base | 3.0l V6 CCBA | AWD, Sedan |
| 2011 | Audi | S4 Base | 3.0l V6 CCBA | AWD, Sedan |
| 2012 | Audi | S4 Base | 3.0l V6 CCBA | AWD, Sedan |
| 2013 | Audi | S4 Base | 3.0l V6 CGXC | AWD, Sedan |
| 2014 | Audi | S4 Premium Plus | 3.0l V6 CTUB | AWD, Sedan |
| 2015 | Audi | S4 Premium Plus | 3.0l V6 CTUB | AWD, Sedan |
| 2016 | Audi | S4 Premium Plus | 3.0l V6 CTUB | AWD, Sedan |
| 2014 | Audi | S4 Prestige | 3.0l V6 CTUB | AWD, Sedan |
| 2015 | Audi | S4 Prestige | 3.0l V6 CTUB | AWD, Sedan |
| 2016 | Audi | S4 Prestige | 3.0l V6 CTUB | AWD, Sedan |
| 2008 | Audi | S5 Base | 4.2l V8 CAUA | AWD, Coupe |
| 2009 | Audi | S5 Base | 4.2l V8 CAUA | AWD, Coupe |
| 2010 | Audi | S5 Base | 4.2l V8 CAUA | AWD, Coupe |
| 2011 | Audi | S5 Base | 4.2l V8 CAUA | AWD, Coupe |
| 2012 | Audi | S5 Base | 4.2l V8 CAUA | AWD, Coupe |
| 2013 | Audi | S5 Base | 3.0l V6 CGXC | AWD, Coupe |
| 2017 | Audi | S5 Base | 3.0l V6 CTUB | AWD, Convertible |
| 2017 | Audi | S5 Base | 3.0l V6 CTUB | AWD, Coupe |
| 2010 | Audi | S5 Cabriolet | 3.0l V6 CAKA | AWD, Convertible |
| 2010 | Audi | S5 Cabriolet | 3.0l V6 CCBA | AWD, Convertible |
| 2011 | Audi | S5 Cabriolet | 3.0l V6 CAKA | AWD, Convertible |
| 2011 | Audi | S5 Cabriolet | 3.0l V6 CCBA | AWD, Convertible |
| 2012 | Audi | S5 Cabriolet | 3.0l V6 CAKA | AWD, Convertible |
| 2012 | Audi | S5 Cabriolet | 3.0l V6 CCBA | AWD, Convertible |
| 2013 | Audi | S5 Cabriolet | 3.0l V6 CGXC | AWD, Convertible |
| 2014 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Convertible |
| 2014 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Coupe |
| 2015 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Convertible |
| 2015 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Coupe |
| 2016 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Convertible |
| 2016 | Audi | S5 Premium Plus | 3.0l V6 CTUB | AWD, Coupe |
| 2014 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Convertible |
| 2014 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Coupe |
| 2015 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Convertible |
| 2015 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Coupe |
| 2016 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Convertible |
| 2016 | Audi | S5 Prestige | 3.0l V6 CTUB | AWD, Coupe |
Share
