1
/
of
1
KW Suspension
KW V2 Coilover Kit Dodge Viper (R, SR, RT/10) GTS; RT/10 with rear fork mounts
KW V2 Coilover Kit Dodge Viper (R, SR, RT/10) GTS; RT/10 with rear fork mounts
Regular price
$6,500.00
Regular price
Sale price
$6,500.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
KW V2 Coilover Kit Dodge Viper (R, SR, RT/10) GTS; RT/10 with rear fork mounts
#15227004
KW V2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
96-02 Dodge Viper (R, SR, RT/10) GTS; RT/10 with rear fork mounts
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
96-02 Dodge Viper (R, SR, RT/10) GTS; RT/10 with rear fork mounts
Lowering
| Front Lowering: | 0.8" to 1.5" |
| Rear Lowering: | 0.8" to 1.5" |
Notes
- 01: Front and rear height adjustable by threaded shock bodies
Installation Instructions
All related vehicles
Listing of all vehicles this part can be used with.
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1999 | Dodge | Viper ACR | 8.0l V10 EWB | RWD, Coupe |
| 2000 | Dodge | Viper ACR | 8.0l V10 EWB | RWD, Coupe |
| 2001 | Dodge | Viper ACR | 8.0l V10 EWB | RWD, Coupe |
| 2002 | Dodge | Viper ACR | 8.0l V10 EWB | RWD, Coupe |
| 1996 | Dodge | Viper Base | 8.0l V10 EWB | RWD, Convertible |
| 1998 | Dodge | Viper GT2 | 8.0l V10 EWB | RWD, Coupe |
| 1996 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 1997 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 1998 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 1999 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 2000 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 2001 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 2002 | Dodge | Viper GTS | 8.0l V10 EWB | RWD, Coupe |
| 1997 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
| 1998 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
| 1999 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
| 2000 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
| 2001 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
| 2002 | Dodge | Viper R/T-10 | 8.0l V10 EWB | RWD, Convertible |
Share
