Skip to product information
1 of 1

ST Suspensions

ST "X" Coilover Kit 06-11 BMW E90 Sedan / 07-13 BMW E92 Coupe - 13220032

ST "X" Coilover Kit 06-11 BMW E90 Sedan / 07-13 BMW E92 Coupe - 13220032

Regular price $1,250.00
Regular price $1,300.00 Sale price $1,250.00
Sale Sold out
Shipping calculated at checkout.

ST "X" Coilover Kit 06-11 BMW E90 Sedan / 07-13 BMW E92 Coupe - 13220032 

ST Suspensions ST X COILOVER KIT
(WITH FIXED DAMPING)

part-no.: 13220032
 Please observe the conditions and instructions for this product.
  • Front Lowering: 1.2" to 2.4"
  • Rear Lowering: 1.0" to 2.2"
  • Version: X
  • Damping adjustment: None
  • Material: Galvanized Steel
  • Material: Galvanized Steel

ST X COILOVERS - EXCITEMENT FROM THE START!


Ready to ditch the wheel gap? ST coilovers feature a continuously threaded construction for height adjustment from moderate to maximum! Each coilover is manufactured in Germany by KW Automotive. Their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized strut or with the vehicle specific height adjustment perch.

Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car's bodyroll during compression as well as improving agility during spirited driving. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A monoblock guide and ST multi-lip sealing package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with Style: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring perch, multi-coated spring system and dynamic elastomer bump stops with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity

 

Year
Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
2006 BMW 325i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2006 BMW 330i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 172 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 172 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2007 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2007 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2007 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 172 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 172 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2008 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2008 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2008 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 172 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 172 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2009 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2009 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2009 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2009 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 172 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 172 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2010 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2010 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2010 BMW 335i Base 3.0l L6 N54B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2010 BMW 335i Base 3.0l L6 N54B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N51B30A Sedan GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N52 Sedan GAS 160 KW 2996 ccm 6 RWD
2011 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2011 BMW 335d Base 3.0l L6 M57T2D30 Sedan DIESEL U/K KW 2993 ccm 6 RWD
2011 BMW 335i Base 3.0l L6 N55B30A Sedan GAS 224 KW 2979 ccm 6 RWD
2011 BMW 335i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2012 BMW 328i Base 2.0l L4 N20B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2012 BMW 328i Base 2.0l L4 N26B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2012 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2012 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2012 BMW 335i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
2013 BMW 328i Base 2.0l L4 N20B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2013 BMW 328i Base 2.0l L4 N26B20A Coupe GAS 179 KW 1997 ccm 4 RWD
2013 BMW 328i Base 3.0l L6 N51B30A Coupe GAS 160 KW 2996 ccm 6 RWD
2013 BMW 328i Base 3.0l L6 N52 Coupe GAS 160 KW 2996 ccm 6 RWD
2013 BMW 335i Base 3.0l L6 N55B30A Coupe GAS 224 KW 2979 ccm 6 RWD
View full details